Plans
Vectoryte is FREE to try with full features for the first 7 days.
Find a plan that’s right for you. You can upgrade anytime.
Starter
Businesses looking to get started.
FREE
Includes
Plan management software
Up to 10 participants
1 user
Basic
Businesses with growing participants.
$99
(per month / billed annually)
$129
(per month / billed monthly)
Everything in Starter +
Participant portal
Invoice automation
In-App conversations
Up to 50 participants
Up to 2 user
Premium RECOMMENDED
Businesses managing high volumes of participants.
contact us
Everything in Basic +
Support coordinator portal
Service provider portal
Invoice OCR processing
Monthly statements
Reporting and tracking
Custom branding
Up to 250 participants
Up to 3 users
Compare all features
Starter | Basic | Premium | ||
---|---|---|---|---|
Plan management platform | ||||
Participant/Authorised representative portal | ||||
Service provider portal | ||||
Support coordinator portal | ||||
In-App conversations | ||||
Invoice workflow automation | ||||
Invoice OCR processing | ||||
Reporting and tracking | ||||
NDIS API integration | ||||
NDIS pricing updates | ||||
Monthly invoice activity statements | ||||
Fortnightly funding statements | ||||
Email notifications | Included | Included | Included | |
No of users | 1 | Up to 2 | Up to 3 | |
No of participants | Up to 10 | Up to 50 | Up to 250 | |
Additional user | NA | $15 per user /month | $15 per user /month | |
Additional participant | NA | $3 per participant /month | $3 per participant /month | |
SMS notifications | NA | 10¢ per SMS | 10¢ per SMS | |
Custom Branding | ||||
Custom logo | ||||
Custom domain | ||||
Security | ||||
2 Factor Authentication | ||||
IP Whitelisting | ||||
Support | ||||
Support level | NA | Basic | Priority | |
Support hours | NA | Weekdays 9am - 5pm AEST | Weekdays 9am - 5pm AEST |
*All pricing excludes GST
For any questions regarding pricing or the platform, please visit FAQs page.